2018 Winners
Due to privacy concerns in California, we will only be posting the winning calendar number, date, city and state
164 January 3, 2018, Tracy, CA
1616 January 10, 2018 Santa Cruz, CA
65 January 17, 2018 Ione, CA
198 January 24, 2018 Copperopolis, CA
209 January 31, 2018 Biggs, CA
574 February 7, 2018 Roseville, CA
97 February 14, 2018 Plymouth, CA
1425 February 21, 2018 Lemoorre
396 February 28, 2018 Sacramento
652 March 7, 2018 Cottonwood, CA
1226 March 14, 2018 Madera, CA
1619 March 21, 2018 Watsonville, CA
1155 March 28, 2018 Rocklin, CA
56 April 4, 2018 Ione, Ca
941 April 11 2018 Yuba City, CA
733 April 18 2018 Bangor, CA
1490 April 25, 2018 Morgan Hill, CA
1505 May 2, 2018 Hollister
1490 May 9, 2018 Morgan Hill, CA
1400 May 16, 2018 Caruthers, CA
1611 May 23, 2018 Fresno, CA
1769 May 30, 2018 Denair, CA
1756 June 6, 2018 Merced, CA
1114 June 13, 2018 Redding, CA
671 June 20, 2018 Cottonwood, CA
1382 June 27, 2018 Clovis, CA
1185 July 4, 2018 San Jose, CA
650 July 11, 2018 Redding, CA
50 July 18, 2018 Jackson, CA
1234 July 25, 2018 Big Pine, CA
209 August 1, 2018 Biggs, CA
1243 August 8, 2018 Kansas City, MO
1096 August 15, 2018 Simi Valley, CA
1017 August 22, 2018 Mission Viejo, CA
860 August 29, 2018 Janesville, CA
1209 September 5, 2018 East Palo Alto, CA
1975 September 12, 2018 San Jose, CA
787 September 19, 2018 Folsom, CA
1593 September 26, 2018 Santa Cruz, CA
526 October 3, 2018 Fair Oaks, CA
937 October 10, 2018 Yuba City, CA
1418 October 17, 2018 Gilroy, CA
1527 October 24, 2018 Livermore, CA
1071 October 31, 2018 Mission Viejo, CA
463 November 7, 2018 Reno, NV
369 November 14, 2018 San Jose, CA
927 November 21, 2018 Live Oak, CA
572 November 28, 2018 Rocklin, CA
1210 December 5, 2018 Delhi, CA
1599 December 12, 2018 Santa Cruz, CA
1273 December 19, 2018 Fresno, CA
222 December 26, 2018 Citrus Heights, CA