![]() |
Ducks Unlimited M&T / Llano Seco Ranch Collector Well Information Portal |
![]() |
HOME | PROJECT INFORMATION |
PROJECT HYDROGEOLOGY |
LINKS | PHOTOS | CONTACTS |
Click twice on the second row of table headings to sort the list of projects in acending or decending order. To view completed project surveys from participating agencies, click on the project title. |
Project Information | Aquifer Characteristics | Aquifer Geology | Nearby Surface Water Body | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Location | Number of Collector Wells | Spacing of Collector Wells | Unconfined | Semi-confined | Confined | Unknown | Other | Cobble | Gravel | Sand | Silt/Clay | Unknown | Well Sorted | Poorly Sorted | Unknown | Closest Surface Water Body | Distance to Closest Surface Water Body (feet) |
M&T/Llano Seco Ranch | California | ~5 | ~1200 | Y | Y | Y | Y | Y | Y | Sacramento River | ~200 | |||||||
Ukiah Public Works | California | 1 | Y | Y | Y | Y | Russian River | 70 | ||||||||||
Humboldt Bay Municipal Water District | California | 4 | Y | Y | Mad River | 60-90 | ||||||||||||
Carmichael Water District | California | 3 | <1000 | Y | Y | Y | American River | 100 | ||||||||||
Nearman Water Treatment Plant | Kansas | 2 | 1000 | Y | Y | Y | Y | Y | Missouri River | 100 | ||||||||
City of Boardman | Oregon | 2 | 2100 | Y | Y | Y | Y | Y | Columbia River | 15 | ||||||||
City of Cedar Rapids | Iowa | 4 | 1000 | Y | Y | Cedar River | 100-300 | |||||||||||
Olathe District | Kansas | 4 | <1000 | Y | Y | Y | Y | Kansas River | 113 | |||||||||
Grand Gulf Nuclear Station | Mississippi | 4 | 1320-2640 | Y | Y | Y | Lower Mississippi | 50 | ||||||||||
Louisville Water Company | Kentucky | 1 | Y | Y | Ohio River | 100 | ||||||||||||
City of Brookings* | Oregon | Chetco River | ||||||||||||||||
Crecent City | California | Smith River | ||||||||||||||||
City of Marysville* | Washington | 1 | Stillaguamish River | |||||||||||||||
Wabash River Ordinance Works | Indiana | 6 | ||||||||||||||||
Wisconsin Rapids | Wisconsin | 4 | Y | Y | Y | Wisconsin River | 13200 | |||||||||||
City of Columbus | Ohio | 4 | 2300-7920 | Y | Y | Y | Y | Y | Y | Y | Big Walnut Creek/Scioto River | 100 | ||||||
Seagrams | Indiana | 1 | Y | Y | Y | Y | 2640 | |||||||||||
Des Moines Water Works* | Iowa | |||||||||||||||||
Sioux Falls* | South Dakota | |||||||||||||||||
City of Lincoln | Nebraska | 2 | Y | Y | Y | Platte River | 50 | |||||||||||
Sioux City | Iowa | 1 | Y | Y | Y | 28 | ||||||||||||
Sonoma County Water Agency | California | 5 | 200 | Y | Y | Y | Y | Y | Y | Russian River | ~100 | |||||||
Le-Ax Water District | Ohio | |||||||||||||||||
City of Pella | Iowa | Des Moines River | ||||||||||||||||
Perth Amboy* | New Jersey | |||||||||||||||||
Deseret Generation Co-op* | Utah | |||||||||||||||||
Parkersburg, WV* | West Virginia | |||||||||||||||||
Alameda Reuse Diversion Facilities | New Mexico | Rio Grande River | ||||||||||||||||
Industrial Facility | Missouri | Mississippi River | ||||||||||||||||
Power Plant, Indiana | Indiana | |||||||||||||||||
Los Alamos County | New Mexico | Rio Grande River | ||||||||||||||||
Lake Havasu* | Arizona | Lake Havasu | ||||||||||||||||
City of Kenewick* | Washington | |||||||||||||||||
St. Joseph* | Missouri | |||||||||||||||||
City of Zion* | Illinois | Lake Michigan |
* = This agency has no information because the project was not relevant or the contacted person did not respond. ? = This answer is an assumption. Y = The agency returned the survey and responded yes to the corresponding question. |
HOME | PROJECT INFORMATION |
PROJECT HYDROGEOLOGY |
LINKS | PHOTOS | CONTACTS |